
January 2015; first month of the year, and first month of Project Worthwhile Life.
virtue | December | January | notes |
beauty: body weigh ≤61kg by 16 March | 63.1kg | 64.4kg | I seem to have developed the skill of adding or losing 1kg overnight. It’s quite disconcerting. achievements: survived the month! I really don’t like how watching every mouthful makes me feel, or the calorie v flavour choices I feel I should make. changes: aiming for 61kg by 16 March (next clinic appointment) next steps: I’m going to stop thinking so much about what I eat and think more about how I eat and move. |
beauty: presence stick to the guidelines and continue to build a practical and workable wardrobe that reflects who I am | I’m really happy with my planning process. I have been thinking about this for a while, but I think it’s in a set and forget place now achievements: I’ve made some scheduled purchases (!), and am looking for others. I am really enjoying the challenge of buying according to plan next steps: still looking for jeans… | ||
beauty: home sparse yet comfortable happy home that reflects our authentic selves | Ongoing. The problem with things that are ongoing are that they don’t have targets or timeframes. Though the house is generally tidier, and I am managing to get rid of some things. achievements: I really can’t confirm whether there have been any… Changes: perhaps an incremental target? One? Got to start somewhere. next steps: keep going! | ||
beauty: garden lush and abundant garden providing habitats, weather protection and a mystical threshold | I’ve done a lot of weeding and replaced some storm damaged plants next steps: research some more birds | ||
friendship: creatures get the dogs well and healthy develop habitats to support native species | Dogs all good, though we need to walk more next steps: annual health checks and injections Our plants have fruit, so no shortage of birds this month next steps: keep researching, and prepare for winter | ||
friendship: friends maintain and improve relationships with international and e- friendsmake new friends, especially local make new friends, especially local | I’m doing much better finding international e-friends than local… next steps: keep making e-friends and restart yoga | ||
friendship: family Managing and constraining relationships with family | Have managed not to get into any arguments, and have managed not to get too offended by thoughtless comments | ||
friendship: contribution give something back to the community and the planet | I’ve done some work for one of my organisations, and that felt great. | ||
pleasure: adventure taking risks and international vacations | I’ve tried some new places to eat – always good! | ||
pleasure: recharge rest, relax, recharge | I’ve made some moments to just sit and observe the birds in the trees. I’ve enjoyed watching the dogs on the lawn. Not to forget Nanna naps! | ||
pleasure: just because | I realised that sometimes I do stuff, “just because” changes: added a new category | ||
wisdom: choice having the capacity to make choices | I’m not sure I’ve really had the opportunity to do much choosing, but I haven’t done anything that I didn’t fit within the framework. | ||
wisdom: growth become a more complex person by challenging beliefs understand and develop my mind: critical thinking, self-reflection, subject expertisehave the courage of my convictions, choosing me for me have the courage of my convictions, choosing me for me | I’m certainly learning stuff and challenging myself, though the crosswords are not doing well. I’ve been struggling with the same “easy” one since Christmas. Perhaps I need to try a different one. achievements: I’ve had to learn some coding and graphic design for the blog which has been quite interesting and really satisfying even though it’s really frustrating. changes: do some drawing? next steps: keep going! | ||
wealth: income $29,163 income | I achieved 8% of my income goal, though technically I earned it last year… | ||
wealth: expenditure reduce expenditure | I think we’ve done quite well on general household expenses, though the ever increasing costs of insurance and utilities are worrisome – even when you cut your usage, the cost of supply blows your savings out of the water! |
If you are interested in what happened next, look here:
February, March, April, May, June, July, August, September, October, November